ADV 508-RS series
Metal deburring machine for stainless steel, steel and other metal
Deburring
Edge rounding
Finishing
Parameter:
Model | ADV 508-HR800 | ADV 508-HR1100 | ADV 508-HR1300 | ADV 508-HR1500 |
Effective processing width (mm) | 30-800 | 30-1100 | 30-1300 | 30-1500 |
Processing thickness (mm) | 0.5-100 | 0.5-100 | 0.5-100 | 0.5-100 |
Minimum workpiece size | Magnetic suction 30*30 mm, Vacuum suction 50*50 mm | |||
Abrasive belt linear speed (m/s) | 3-15 | 3-15 | 3-15 | 3-15 |
Abrasive belt size (mm) | 2000*820 | 2200*1120 | 2200*1320 | 2200*1520 |
Conveying speed (m/s) | 0.5-7 | 0.5-7 | 0.5-7 | 0.5-7 |
Sand block speed (r/s) | 5-12 | 5-12 | 5-12 | 5-12 |
Sand block motor power | 2.2 kw*2 | 4 kw*2 | 5.5 kw*2 | 7.5 kw*2 |
Abrasive belt motor power | 15 kw | 18.5 kw | 22 kw | 22 kw |
Conveying motor power | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw |
Sand block size | 50*50 mm | 50*50 mm | 50*50 mm | 50*50 mm |
Available abrasives:
Wide belt: the burrs removal of metal sheets cut by laser, punching and shearing
Sand block: remove minor burrs and uniform edge rounding
Function of ADV 508-RS deburring machine
This equipment is a combination model of dry sanding belt and sand block. Mainly used to deal with deburring and edge rounding functions.
To deburr the edges and holes of the workpiece, this equipment is equipped with 2 sets of sand block structure.
The sand block abrasive rotates at a high speed to beat the surface of the workpiece, so that the contour edges around the workpiece surface and in the hole are smooth and rounded, resulting in rounded corners.
The abrasive belt station realizes the processing of grinding, descaling and finishing of the metal sheet surface.
For the burrs generated in the process of stamping, shearing, laser cutting, plasma cutting, etc., it can be removed in all directions at one time, so that all edges and holes of the workpiece can achieve a small R arc effect. The processing process is safe and reliable, so that the workpiece can achieve a perfect effect.